Talks in bold type have been confirmed by their respective speakers.
Monday | Tuesday | Wednesday | ThursdayWednesday, 8 October 2014
Time | Room 1 | Dining Room / Restaurant |
---|---|---|
09:30 | Breakfast (60 min) | |
10:30 | Jure Kodzoman (Yure) - Running Slovenian national video and audio archive on Perl Dancer (20 min, ) 2 | |
10:50 | ||
11:00 | Grega Pompe - TableEditor (40 min, English) 6 | |
11:40 | ||
11:50 | Mike Heins - The UserTag (40 min, English) 4 | |
12:30 | ||
12:40 | Andrew Baerg - The Shipment Story (20 min, English) 4 | |
13:00 | ||
13:15 | Lunch (60 min) | |
14:15 | ||
14:30 | Peter Mottram (SysPete) - Securing your Dancer app: keeping out the bad guys (40 min, English) 7 | |
15:10 | ||
15:20 | Jon Jensen (jon_jensen) - Dragging old web apps into modernity (40 min, English) 7 | |
16:00 | ||
16:10 | Sawyer X (Sawyer X) - Dancer status (40 min, English) 5 | |
16:50 | ||
17:00 | Leonard Shostak - Business for Developers (40 min, English) 5 | |
17:40 | ||
19:45 | Interchange6 Round Table (120 min) | |
21:45 |
Easy and flexible web framework
Extensible and flexible ORM